| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 4, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Perry Park | |
| Monday | October 6, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | October 10, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | October 13, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | October 17, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | October 20, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | October 24, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | October 27, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | November 3, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | November 7, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Saturday | November 8, 2025 | 4:00 PM | 6:30 PM | Game | Perry Park | vs. Bloomington & Danville |
| Monday | November 10, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | November 14, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Saturday | November 15, 2025 | 2:30 PM | 3:30 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus 6U |
| Monday | November 17, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | November 21, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | November 24, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | December 1, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | December 5, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Saturday | December 6, 2025 | 4:00 PM | 6:00 PM | Game | Perry Park | vs. Evansville & Owensboro |
| Monday | December 8, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | December 12, 2025 | 5:30 PM | 6:30 PM | Practice | Perry Park | |
| Monday | December 15, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | December 19, 2025 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | January 5, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | January 12, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | January 16, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Saturday | January 17, 2026 | TBD | TBD | Game | David S. Palmer Arena | @ Danville IL Jamboree |
| Monday | January 19, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | January 23, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | January 26, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | January 30, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | February 2, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | February 9, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | February 13, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | February 16, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | February 20, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Monday | February 23, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Friday | February 27, 2026 | 5:30 PM | 6:20 PM | Practice | Perry Park | |
| Saturday | March 7, 2026 | 4:00 PM | 5:30 PM | Other | Perry Park |

