Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Heinz, Caleb | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 54 | Parsons, Grady | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 98 | Warren, Dexter | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 55 | Baytala, Deagan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 28 | Hauk, Garnet | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 41 | Klassen, Benjamin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | DeGroote, Charlie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 90 | Carpenter, Oliver | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 29 | Monroe, Annabella | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Osborn, Deimian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Deckard, Atticus | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 33 | Paterek, Makenzie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | Romine, Luke | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Adams, Joshua | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 93 | Sager, Cale | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Schultz, Henrik | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19 | May, Easton | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Bell, Jayden | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

