Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 98 | Delello, Noah | 7 | 2 | 0 | 2 | 0.3 | 0 |
| 60 | Boesgaard, Rowan | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Washington, Mark | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Lane, Maverick | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 19 | Heinz, Josie | 7 | 0 | 0 | 0 | 0.0 | 1 |
| 2 | Goodrich, Harrison | 7 | 0 | 0 | 0 | 0.0 | 1 |
| 44 | Monroe, Zander | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 91 | Czap, Ian | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Brinker, Case | 6 | 2 | 2 | 4 | 0.7 | 0 |
| 63 | KERINS, Chase | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Herring, Hunter | 7 | 6 | 4 | 10 | 1.4 | 0 |
| 3 | Stucker, Tycen | 7 | 2 | 2 | 4 | 0.6 | 0 |
| 11 | Benitez, Roman | 7 | 0 | 2 | 2 | 0.3 | 1 |
| 36 | Carr, Fin | 7 | 2 | 0 | 2 | 0.3 | 0 |
| 29 | Buda, Ryan | 7 | 3 | 0 | 3 | 0.4 | 0 |
| 13 | McGowan, Kendalynn | 7 | 0 | 2 | 2 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Boesgaard, Rowan | 5 | 4 | 3 | 1 | 1 | 2 | 11 | 2.39 | 276 | 105 | 94 | 0.895 |
| 91 | Czap, Ian | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 3.5 | 120 | 34 | 27 | 0.794 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

