Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
98 | Delello, Noah | 1 | 0 | 0 | 0 | 0.0 | 0 |
60 | Boesgaard, Rowan | 1 | 0 | 0 | 0 | 0.0 | 0 |
10 | Washington, Mark | 1 | 0 | 0 | 0 | 0.0 | 0 |
77 | Lane, Maverick | 1 | 0 | 0 | 0 | 0.0 | 0 |
19 | Heinz, Josie | 1 | 0 | 0 | 0 | 0.0 | 1 |
2 | Goodrich, Harrison | 1 | 0 | 0 | 0 | 0.0 | 1 |
44 | Monroe, Zander | 1 | 0 | 0 | 0 | 0.0 | 0 |
91 | Czap, Ian | 1 | 0 | 0 | 0 | 0.0 | 0 |
4 | Brinker, Case | 1 | 0 | 1 | 1 | 1.0 | 0 |
63 | KERINS, Chase | 1 | 0 | 0 | 0 | 0.0 | 0 |
97 | Herring, Hunter | 1 | 2 | 0 | 2 | 2.0 | 0 |
3 | Stucker, Tycen | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Benitez, Roman | 1 | 0 | 1 | 1 | 1.0 | 1 |
36 | Carr, Fin | 1 | 1 | 0 | 1 | 1.0 | 0 |
29 | Buda, Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 |
13 | McGowan, Kendalynn | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Boesgaard, Rowan | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 36 | 19 | 19 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |