Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 98 | Delello, Noah | 40 | 17 | 6 | 23 | 0.6 | 0 |
| 60 | Boesgaard, Rowan | 26 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Washington, Mark | 47 | 0 | 1 | 1 | 0.0 | 0 |
| 77 | Lane, Maverick | 46 | 1 | 3 | 4 | 0.1 | 0 |
| 19 | Heinz, Josie | 48 | 3 | 5 | 8 | 0.2 | 0 |
| 2 | Goodrich, Harrison | 48 | 0 | 7 | 7 | 0.1 | 0 |
| 44 | Monroe, Zander | 48 | 9 | 10 | 19 | 0.4 | 0 |
| 91 | Czap, Ian | 37 | 2 | 0 | 2 | 0.1 | 0 |
| 4 | Brinker, Case | 47 | 12 | 16 | 28 | 0.6 | 0 |
| 63 | KERINS, Chase | 44 | 0 | 5 | 5 | 0.1 | 0 |
| 97 | Herring, Hunter | 47 | 45 | 21 | 66 | 1.4 | 0 |
| 3 | Stucker, Tycen | 45 | 8 | 8 | 16 | 0.4 | 0 |
| 11 | Benitez, Roman | 43 | 3 | 6 | 9 | 0.2 | 0 |
| 36 | Carr, Fin | 48 | 13 | 7 | 20 | 0.4 | 0 |
| 29 | Buda, Ryan | 48 | 9 | 2 | 11 | 0.2 | 0 |
| 13 | McGowan, Kendalynn | 43 | 0 | 5 | 5 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Boesgaard, Rowan | 38 | 36 | 19 | 13 | 4 | 6 | 101 | 4.15 | 1462 | 810 | 709 | 0.875 |
| 91 | Czap, Ian | 9 | 9 | 3 | 6 | 0 | 0 | 41 | 8.15 | 302 | 165 | 124 | 0.752 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

